| Rennen | Jahre gehalten | Gesamt |
| Grand Prix zum 70. Jahrestag | 2020 | 1 |
| Großer Preis von Abu Dhabi | 2009–2019 | 11 |
| Großer Preis von Argentinien | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 |
| Großer Preis von Australien | 1985–2019 | 35 |
| Großer Preisvon Österreich | 1964, 1970–1987, 1997–2003, 2014–2020 | 33 |
| Großer Preis von Aserbaidschan | 2017–2019 | 3 |
| GroßerPreisvon Bahrain | 2004–2010, 2012–2019 | 15 |
| Großer Preis von Belgien | 1950–1956, 1958, 1960–1968, 1970, 1972–2002, 2004–2005, 2007–2020 | 65 |
| Großer Preis von Brasilien | 1973–2019 | 47 |
| Großer Preis von Großbritannien | 1950–2020 | 71 |
| Großer Preis von Caesars Palace | 1981–1982 | 2 |
| Großer Preis von Kanada | 1967–1974, 1976–1986, 1988–2008, 2010–2019 | 50 |
| Großer Preis von China | 2004–2019 | 16 |
| Großer Preis von Dallas | 1984 | 1 |
| Großer Preis von Detroit | 1982–1988 | 7 |
| Großer Preis der Niederlande | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 |
| Großer Preis der Eifel | | 0 |
| Großer Preis der Emilia Romagna | | 0 |
| Großer Preis von Europa | 1983–1985, 1993–1997, 1999–2012, 2016 | 23 |
| Großer Preis von Frankreich | 1950–1954, 1956–2008, 2018–2019 | 60 |
| Großer Preis von Deutschland | 1951–1954, 1956–1959, 1961–2006, 2008–2014, 2016, 2018–2019 | 64 |
| Großer Preisvon Ungarn | 1986–2020 | 35 |
| GroßerPreisvon Indien | 2011–2013 | 3 |
| Indianapolis 500 | 1950–1960 | 11 |
| Großer Preis von Italien | 1950–2020 | 71 |
| Großer Preis von Japan | 1976–1977, 1987–2019 | 35 |
| Großer Preis von Korea | 2010–2013 | 4 |
| Großer Preis von Luxemburg | 1997–1998 | 2 |
| Großer Preis von Malaysia | 1999–2017 | 19 |
| Großer Preis von Mexiko | 1963–1970, 1986–1992, 2015–2019 | 20 |
| Großer Preis von Monaco | 1950, 1955–2019 | 66 |
| Großer Preis von Marokko | 1958 | 1 |
| Großer Preis von Pazifik | 1994–1995 | 2 |
| Großer Preis von Pescara | 1957 | 1 |
| Großer Preis von Portugal | 1958–1960, 1984–1996 | 16 |
| Großer Preis von Russland | 2014–2019 | 6 |
| Großer Preis von Sakhir | | 0 |
| Großer Preis von San Marino | 1981–2006 | 26 |
| Großer Preis von Singapur | 2008–2019 | 12 |
| Großer Preis von Südafrika | 1962–1963, 1965, 1967–1980, 1982–1985, 1992–1993 | 23 |
| Großer Preis von Spanien | 1951, 1954, 1968–1979, 1981, 1986–2020 | 50 |
| Großer Preis von Steiermark | 2020 | 1 |
| Großer Preis von Schweden | 1973–1978 | 6 |
| Grosser Preis der Schweiz | 1950–1954, 1982 | 6 |
| Großer Preis der Türkei | 2005–2011 | 7 |
| Großer Preis der Toskana | | 0 |
| Großer Preis der Vereinigten Staaten | 1959–1980, 1989–1991, 2000–2007, 2012–2019 | 41 |
| Grand Prix West der Vereinigten Staaten | 1976–1983 | 8 |
| Großer Preis von Vietnam | | 0 |
| Quelle: |
| Land | Ausgetragene Rennen | Gesamt |
| Argentinien | Großer Preis von Argentinien (1953-1958, 1960, 1972-1975, 1977-1981, 1995-1998) | 20 |
| Australien | Großer Preis von Australien (1985-2019) | 35 |
| Österreich | Großer Preis von Österreich, 33 (1964, 1970-1987, 1997-2003, 2014-2020) Großer Preis von Steiermark, 1 (2020) | 34 |
| Aserbaidschan | Großer Preis von Europa, 1 (2016) Großer Preis von Aserbaidschan, 3 (2017-2019) | 4 |
| Bahrain | Großer Preis von Bahrain, 15 (2004-2010, 2012-2019) Großer Preis von Sakhir, 0 | 15 |
| Belgien | Großer Preis von Belgien (1950-1956, 1958, 1960-1968, 1970, 1972-2002, 2004-2005, 2007-2020) | 65 |
| Brasilien | Großer Preis von Brasilien (1973-2019) | 47 |
| Kanada | Großer Preis von Kanada (1967-1974, 1976-1986, 1988-2008, 2010-2019) | 50 |
| China | Großer Preisvon China (2004-2019) | 16 |
| Frankreich | Großer Preis von Frankreich, 60 (1950-1954, 1956-2008, 2018-2019) GrosserPreisder Schweiz, 1 (1982) | 61 |
| Deutschland | Großer Preis von Deutschland, 64 (1951-1954, 1956-1959, 1961-2006, 2008-2014, 2016, 2018-2019) Großer Preis von Europa, 12 (1984, 1995-1996, 1999-2007) Großer Preis von Luxemburg, 2 (1997-1998) Großer Preis der Eifel, 0 | 78 |
| Ungarn | Großer Preis von Ungarn (1986-2020) | 35 |
| Indien | Großer Preisvon Indien (2011-2013) | 3 |
| Italien | Großer Preis von Italien, 71 (1950-2020) Großer Preis von Pescara, 1 (1957) Großer Preis von San Marino, 26 (1981-2006) Großer Preis der Toskana, 0 Grosser Preis der Emilia Romagna, 0 | 98 |
| Japan | Großer Preis von Japan, 35 (1976-1977, 1987-2019) Großer Preis von Pazifik, 2 (1994-1995) | 37 |
| Malaysia | Großer Preis von Malaysia (1999-2017) | 19 |
| Mexiko | Großer Preisvon Mexiko (1963-1970, 1986-1992, 2015-2019) | 20 |
| Monaco | Großer Preisvon Monaco (1950, 1955-2019) | 66 |
| Marokko | Großer Preis von Marokko (1958) | 1 |
| Niederlande | Großer Preis der Niederlande (1952-1953, 1955, 1958-1971, 1973-1985) | 30 |
| Portugal | Großer Preis von Portugal (1958-1960, 1984-1996) | 16 |
| Russland | Großer Preisvon Russland (2014-2019) | 6 |
| Singapur | Großer Preis von Singapur (2008-2019) | 12 |
| Südafrika | Großer Preis von Südafrika (1962-1963, 1965, 1967-1980, 1982-1985, 1992-1993) | 23 |
| Südkorea | Großer Preis von Korea (2010-2013) | 4 |
| Spanien | Großer Preisvon Spanien, 50 (1951, 1954, 1968-1979, 1981, 1986-2020) Großer Preis von Europa, 7 (1994, 1997, 2008-2012) | 57 |
| Schweden | Großer Preisvon Schweden (1973-1978) | 6 |
| Schweiz | Grosser Preis der Schweiz (1950-1954) | 5 |
| Türkei | Großer Preis der Türkei (2005-2011) | 7 |
| Vereinigte Arabische Emirate | Großer Preis von Abu Dhabi (2009-2019) | 11 |
| Vereinigtes Königreich | Großer Preis von Großbritannien, 71 (1950-2020) Großer Preis von Europa, 3 (1983, 1985, 1993) Grand Prix zum 70. Jahrestag, 1 (2020) | 75 |
| Vereinigte Staaten | Indianapolis 500, 11 (1950-1960) GroßerPreisder Vereinigten Staaten, 41 (1959-1980, 1989-1991, 2000-2007, 2012-2019) Großer Preis der Vereinigten Staaten West, 8 (1976-1983) Großer Preis von Caesars Palace, 2 (1981-1982) Großer Preis von Detroit, 7 (1982-1988) Großer Preis von Dallas, 1 (1984) | 70 |
| Vietnam | Großer Preis von Vietnam | 0 |
| Quelle: |
| Rennbahn | Ausgetragene Rennen | Gesamt |
| Adelaide | Großer Preisvon Australien (1985-1995) | 11 |
| Aida | Großer Preis von Pazifik (1994-1995) | 2 |
| Aintree | Großer Preis von Großbritannien (1955, 1957, 1959, 1961-1962) | 5 |
| Anderstorp | Großer Preis von Schweden (1973-1978) | 6 |
| Austin | Großer Preis der Vereinigten Staaten (2012-2019) | 8 |
| AVUS (Berlin) | Großer Preis von Deutschland (1959) | 1 |
| Baku | Großer Preis von Europa (2016) Großer Preis von Aserbaidschan (2017-2019) | 4 |
| Marken-Schraffur | Großer Preisvon Großbritannien, 12 (1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986) Großer Preis von Europa, 2 (1983, 1985) | 14 |
| Bremgarten | Grosser Preis der Schweiz (1950-1954) | 5 |
| Buenos Aires | Großer Preis von Argentinien (1953-1958, 1960, 1972-1975, 1977-1981, 1995-1998) | 20 |
| Casablanca | Großer Preis von Marokko (1958) | 1 |
| Katalonien (Barcelona) | Großer Preis von Spanien (1991-2020) | 30 |
| Clermont-Ferrand | Großer Preis von Frankreich (1965, 1969, 1970, 1972) | 4 |
| Dallas | Großer Preis von Dallas (1984) | 1 |
| Detroit | Großer Preis von Detroit (1982-1988) | 7 |
| Dijon-Prenois | Großer Preis von Frankreich, 5 (1974, 1977, 1979, 1981, 1984) Grosser Preis der Schweiz, 1 (1982) | 6 |
| Donington | GroßerPreisvon Europa (1993) | 1 |
| Ost-London | Großer Preis von Südafrika (1962-1963, 1965) | 3 |
| Estoril | Großer Preis von Portugal (1984-1996) | 13 |
| Größere Noida | Großer Preis von Indien (2011-2013) | 3 |
| Hanoi | Großer Preis von Vietnam | 0 |
| Hockenheim | Großer Preis von Deutschland (1970, 1977-1984, 1986-2006, 2008, 2010, 2012, 2014, 2016, 2018-2019) | 37 |
| Hungaroring | Großer Preis von Ungarn (1986-2020) | 35 |
| Imola | Großer Preis von Italien, 1 (1980) Großer Preis von San Marino, 26 (1981-2006) Grosser Preis der Emilia Romagna, 0 | 27 |
| Indianapolis | Indianapolis 500, 11 (1950-1960) Großer Preis der Vereinigten Staaten, 8 (2000-2007) | 19 |
| Interlagos (SãoPaulo) | Großer Preis von Brasilien (1973-1977, 1979-1980, 1990-2019) | 37 |
| Istanbul | Großer Preis der Türkei (2005-2011) | 7 |
| Jacarepaguá (Rio de Janeiro) | Großer Preis von Brasilien (1978, 1981-1989) | 10 |
| Jarama | Großer Preis von Spanien (1968, 1970, 1972, 1974, 1976-1979, 1981) | 9 |
| Jerez | Großer Preis von Spanien, 5 (1986-1990) Großer Preis von Europa, 2 (1994, 1997) | 7 |
| Kyalami | Großer Preis von Südafrika (1967-1980, 1982-1985, 1992-1993) | 20 |
| Las Vegas | Großer Preis von Caesars Palace (1981-1982) | 2 |
| Le Mans | Großer Preis von Frankreich (1967) | 1 |
| Long Beach | Grand Prix West der Vereinigten Staaten (1976-1983) | 8 |
| Magny-Cours | Großer Preis von Frankreich (1991-2008) | 18 |
| Marina Bay (Singapur) | Großer Preis von Singapur (2008-2019) | 12 |
| Melbourne | Großer Preis von Australien (1996-2019) | 24 |
| Mexiko-Stadt | Großer Preis von Mexiko (1963-1970, 1986-1992, 2015-2019) | 20 |
| Monsanto | Großer Preis von Portugal (1959) | 1 |
| Monte-Carlo | Großer Preisvon Monaco (1950, 1955-2019) | 66 |
| Montjuïc (Barcelona) | Großer Preis von Spanien (1969, 1971, 1973, 1975) | 4 |
| Montréal | Großer Preis von Kanada (1978-1986, 1988-2008, 2010-2019) | 40 |
| Monza | Großer Preis von Italien (1950-1979, 1981-2020) | 70 |
| Mosport Park | Großer Preis von Kanada (1967, 1969, 1971-1974, 1976-1977) | 8 |
| Mugello | Großer Preis der Toskana | 0 |
| Der Berg Fuji | Großer Preis von Japan (1976-1977, 2007-2008) | 4 |
| Nivelles | Großer Preis von Belgien (1972, 1974) | 2 |
| Nürburgring | Großer Preis von Deutschland, 26 (1951-1954, 1956-1958, 1961-1969, 1971-1976, 1985, 2009, 2011, 2013) Großer Preis von Europa, 12 (1984, 1995-1996, 1999-2007) Großer Preis von Luxemburg, 2 (1997-1998) Großer Preis der Eifel, 0 | 40 |
| Porto | Großer Preis von Portugal (1958, 1960) | 2 |
| Paul Ricard (Le Castellet) | Großer Preis von Frankreich (1971, 1973, 1975-1976, 1978, 1980, 1982-1983, 1985-1990, 2018-2019) | 16 |
| Pedralbes | Großer Preis von Spanien (1951, 1954) | 2 |
| Pescara | Großer Preis von Pescara (1957) | 1 |
| Phoenix | Großer Preis der Vereinigten Staaten (1989-1991) | 3 |
| Portimão | Großer Preis von Portugal | 0 |
| Reims | Großer Preis von Frankreich (1950, 1951, 1953, 1954, 1956, 1958-1961, 1963, 1966) | 11 |
| Flussufer | Großer Preis der Vereinigten Staaten (1960) | 1 |
| Rouen | Großer Preis von Frankreich (1952, 1957, 1962, 1964, 1968) | 5 |
| Saint-Jovite (Mont-Tremblant) | Großer Preis von Kanada (1968, 1970) | 2 |
| Sakhir | Großer Preis von Bahrain, 15 (2004-2010, 2012-2019) Großer Preis von Sakhir, 0 | 15 |
| Sebring | Großer Preis der Vereinigten Staaten (1959) | 1 |
| Sepang (Kuala Lumpur) | Großer Preis von Malaysia (1999-2017) | 19 |
| Shanghai | Großer Preis von China (2004-2019) | 16 |
| Silverstone | Großer Preis von Großbritannien, 54 (1950-1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987-2020) Grand Prix zum 70. Jahrestag, 1 (2020) | 55 |
| Sotschi | Großer Preis von Russland (2014-2019) | 6 |
| Spa-Francorchamps | Großer Preis von Belgien (1950-1956, 1958, 1960-1968, 1970, 1983, 1985-2002, 2004-2005, 2007-2020) | 53 |
| Spielberg (Österreichring/A1-Ring/Roter Stierkampfarena) | Großer Preis von Österreich, 32 (1970-1987, 1997-2003, 2014-2020) Großer Preis von Steiermark, 1 (2020) | 33 |
| Suzuka | Großer Preis von Japan (1987-2006, 2009-2019) | 31 |
| Valencia | Großer Preis von Europa (2008-2012) | 5 |
| Watkins Glen | Großer Preis der Vereinigten Staaten (1961-1980) | 20 |
| Yas-Yachthafen | Großer Preis von Abu Dhabi (2009-2019) | 11 |
| Yeongam | Großer Preis von Korea (2010-2013) | 4 |
| Zandvoort | Großer Preis der Niederlande (1952-1953, 1955, 1958-1971, 1973-1985) | 30 |
| Zeltweg | Großer Preis von Österreich (1964) | 1 |
| Zolder | Großer Preis von Belgien (1973, 1975-1982, 1984) | 10 |
| Quelle: |